1.jpg2.jpg3.jpg4.jpg5.jpg

SEC Filings

Untitled Document

Note: Selected filings are available below.
A complete selection of Consolidated Tomoka's
SEC Filings can be found here.
XBRL Interactive Data can be found here.
 
2012 Proxy Date Filed: March 23, 2012
2011 Proxy Date Filed: March 25, 2011
 
Filing
Description
Date Filed
 

FORM 3

 
3 Initial statement of beneficial ownership of securities - Patten, Mark E. April 19, 2012
3 Initial statement of beneficial ownership of securities - Albright, John P. August 1, 2011
3 Initial statement of beneficial ownership of securities - Serkin, Howard C February 2, 2011
3 Initial statement of beneficial ownership of securities - Allen, John Joseph April 29, 2010
3 Initial statement of beneficial ownership of securities - Warlow, Thomas P. III April 28, 2010
3 Initial statement of beneficial ownership of securities - Skinner, A. Chester III April 28, 2010
 

FORM 4

 
4 Olivari, William L. May 10, 2012
4 Allen, John Joseph May 9, 2012
4 Allen, John Joseph May 8, 2012
4 Olivari, William L. May 7, 2012
4 Olivari, William L. April 24, 2012
4 Albright, John P. March 16, 2012
4 Shelley, Linda Loomis March 9, 2012
4 Warlow, Thomas P. March 8, 2012
4 Fuqua, Jeffry B. March 6, 2012
4 Voges, William January 17, 2012
4 Warlow, Thomas P. June 14, 2011
4 Skinner, A. Chester III June 14, 2011
4 Fuqua, Jeffry B. June 13, 2011
4 Warlow, Thomas P. June 13, 2011
4 Shelley, Linda Loomis June 13, 2011
4 Davison, William H. June 7, 2011
4 Fuqua, Jeffry B. May 9, 2011
4 Fuqua, Jeffry B. March 11, 2011
4 Teeters, Bruce W. December 14, 2010
4 Teeters, Bruce W. December 14, 2010
4 Fuqua, Jeffry B. October 25, 2010
4 Voges, William June 16, 2010
4 Olivari, William L. June 15, 2010
4 Allen, John Joseph May 5, 2010
4 Allen, John Joseph April 29, 2010
4 Fuqua, Jeffry B. March 15, 2010
4/A Voges, William January 15, 2010
 

FORM 5

 
     
 

8-K

 
8-K ODD LOT PROGRAM April 26, 2012
8-K ANNUAL MEETING ELECTION RESULTS 2012 Aptil 26, 2012
8-K/A 2012 ANNUAL MEETING PRESENTATION April 25, 2012
8-K SHAREHOLDER MEETING PRESENTATION 2012 April 25, 2012
8-K TEETERS SEPARATION AGREEMENT April 20, 2012
8-K FIRST QUARTER EARNINGS 2012 April 19, 2012
8-K PATTEN APPOINTMENT April 17, 2012
8-K/A KPMG DISMISSAL REVISED March 15, 2012
8-K CTO INVESTOR PRESENTATION March 14, 2011
8-K GRANT THORNTON LLP March 2, 2012
8-K CREDIT AGREEMENT March 1, 2012
8-K/A EARNINGS RELEASE CORRECTED February 21, 2012
8-K EARNINGS RELEASE FEBRUARY 2012 February 17, 2012
8-K/A KPMG DISMALL REVISED February 7, 2012
8-K KPMG DISMISSAL Feburay 6, 2012
8-K JOHN ALBRIGHT APPOINTED TO BOARD January 26, 2012
8-K VOGES AND DEGOOD NOT TO STAND FOR RE-ELECTION January 17, 2012
8-K MCMUNN RETIREMENT / BOARD RESIGNATION November 29, 2011
8-K 8K THIRD QUARTER 2011 October 28, 2011
8-K AMENDED AND RESTATED ARTICLES OF INCORPORATION October 28, 2011
8-K INVESTOR PRESENTATION MATERIALS October 27, 2011
8-K/A SAY ON PAY REVISED July 28, 2011
8-K EARNINGS RELEASE JULY 2011 July 22, 2011
8-K ALBRIGHT APPOINTMENT July 6, 2011
8-K AMENDMENT TO LOAN AGREEMENT June 30, 2011
8-K 2011 ANNUAL MEETING RESULTS April 28, 2011
8-K EARNINGS RELEASE APRIL 2011 April 20, 2011
8-K EARNINGS RELEASE FEBRUARY 2011 February 17, 2010
8-K AGREEMENT CTO/MCMUNN February 10, 2011
8-K HARPER BOARD RESIGNATION February 1, 2011
8-K REVISED BYLAWS MAJORITY VOTING October 28, 2010
8-K EARNINGS RELEASE OCTOBER 2010 October 21, 2010
8-K/A ACCOUNTING CORRECTION REVISED August 16, 2010
8-K EARNINGS RELEASE JULY 2010 July 22, 2010
8-K EQUITY INCENTIVE PLAN MAY 2010 May 4, 2010
8-K EARNINGS RELEASE 4.21.10 April, 21, 2010
8-K LINE OF CREDIT March 30, 2010
8-K CASH BONUS CRITERIA FEBRUARY 2010 February 22, 2010
8-K PRESS RELEASE FEBRUARY 2010 February 17, 2010
8-K/A ADAMS NOT TO STAND FOR RE-ELECTION REVISED February 8, 2010
8-K ADAMS NOT TO STAND FOR RE-ELECTION February 8, 2010
8-K MYERS BOARD RESGINATION January 7, 2010
 

10-K

 
10-K Annual Report Interactive Data December 31, 2011
10-K Annual Report December 31, 2010
10-K Annual Report December 31, 2009
 

10-Q

 
10-Q Quarterly Report Interactive Data May 9, 2012
10-Q Quarterly Report Interactive Data November 9, 2011
10-Q Quarterly Report Interactive Data August 9, 2011
10-Q Quarterly Report May 9, 2011
10-Q Quarterly Report November 9, 2010
10-Q Quarterly Report August 16, 2010
10-Q Quarterly Report May 10, 2010
 
OTHER
 
S-8 Form S-8 August 9, 2011
12b-25 Notification of Late Filing August 10, 2010
S-8 Form S-8 July 29, 2010
DEFA14A Additional Soliciting Material April 19, 2010

back

1530 Cornerstone Boulevard | Suite 100 | Daytona Beach, FL 32117 | 386.274.2202 arrow Email Us arrow Privacy Statement arrow Legal Notice arrow FAQ